Data HK 6D ~ Pengeluaran Togel Hongkong Terlengkap 2020
Halaman Data HK 6D update dan Terlengkap mulai tahun 2010 Sampai dengan sekarang.
730969 | 207645 | 598177 | 859139 | 048892 | 265937 | 684907 |
126370 | 752439 | 318971 | 851647 | 430405 | 074651 | 942717 |
636188 | 129058 | 503570 | 138095 | 784366 | 907185 | 396215 |
810769 | 734101 | 069822 | 416270 | 653240 | 147823 | 820474 |
577938 | 906814 | 389015 | 582734 | 715343 | 401699 | 637104 |
053103 | 149076 | 263501 | 127959 | 871669 | 720643 | 385247 |
997807 | 013762 | 409126 | 216703 | 651388 | 794121 | 832351 |
567682 | 802354 | 145567 | 571483 | 989043 | 713306 | 064138 |
250976 | 790815 | 322610 | 145267 | 831944 | 728151 | 487391 |
509658 | 318476 | 569076 | 052982 | 978806 | 185204 | 035786 |
640807 | 912048 | 293143 | 085291 | 729581 | 074192 | 309819 |
867445 | 609183 | 157617 | 394822 | 430886 | 762895 | 173482 |
941228 | 218479 | 780049 | 369417 | 057278 | 198756 | 601168 |
539404 | 075091 | 824043 | 572146 | 943828 | 378104 | 105394 |
289755 | 956214 | 419929 | 752362 | 098667 | 539096 | 861844 |
645195 | 021536 | 374565 | 041381 | 986601 | 764315 | 397061 |
665749 | 017321 | 230988 | 123584 | 508929 | 742008 | 851403 |
479981 | 168042 | 590878 | 371915 | 570249 | 031438 | 849275 |
TAHUN 2018 | ||||||
SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU | 912672 | 795833 | 208708 | 954821 | 380112 | 502173 | 618982 |
765020 | 194757 | 076115 | 213691 | 438200 | 049159 | 137445 |
950681 | 752028 | 501938 | 867320 | 285579 | 493610 | 670611 |
934201 | 715650 | 140608 | 328476 | 059156 | 197087 | 439528 |
804517 | 357862 | 263880 | 287454 | 978616 | 794528 | 530150 |
419075 | 728511 | 041363 | 692803 | 807936 | 592047 | 063768 |
280713 | 751684 | 175530 | 503217 | 423975 | 927068 | 918223 |
349016 | 462728 | 095403 | 176339 | 234945 | 532982 | 920713 |
658871 | 970456 | 386090 | 109768 | 743617 | 391074 | 067821 |
612452 | 825700 | 239157 | 012853 | 960501 | 601824 | 749835 |
176285 | 064183 | 121057 | 296376 | 816045 | 923170 | 383693 |
490021 | 351747 | 648750 | 890601 | 075513 | 193560 | 306846 |
223605 | 942167 | 518334 | 756420 | 439028 | 610574 | 398194 |
521093 | 140775 | 072388 | 304197 | 958617 | 705693 | 863771 |
280466 | 479315 | 618219 | 153428 | 793058 | 720490 | 087692 |
349953 | 154389 | 830149 | 357876 | 502994 | 927453 | 168284 |
696700 | 582177 | 713610 | 830265 | 079368 | 648312 | 401702 |
356658 | 793105 | 265485 | 158698 | 706312 | 331169 | 539764 |
685997 | 092715 | 871094 | 964071 | 412656 | 804724 | 659408 |
143707 | 516094 | 390180 | 729459 | 870292 | 497608 | 651270 |
083309 | 105256 | 268736 | 782035 | 941351 | 583060 | 334110 |
614479 | 701609 | 497656 | 067317 | 279308 | 831229 | 453010 |
945705 | 157063 | 713463 | 029573 | 381105 | 249589 | 609786 |
498550 | 217378 | 572638 | 901344 | 152207 | 614035 | 847323 |
037126 | 752309 | 388669 | 620794 | 564019 | 081471 | 479453 |
910221 | 536795 | 206607 | 049523 | 468179 | 792551 | 410850 |
154688 | 901248 | 830767 | 794356 | 328773 | 425716 | 176078 |
089121 | 724169 | 569983 | 402414 | 617841 | 058238 | 861179 |
398475 | 419237 | 132066 | 827419 | 689059 | 421597 | 576229 |
047803 | 963251 | 203098 | 641583 | 794580 | 312756 | 823957 |
486175 | 014896 | 938421 | 317620 | 567448 | 318780 | 255033 |
145290 | 837459 | 971369 | 853141 | 208896 | 482319 | 479683 |
325091 | 924034 | 061920 | 458329 | 180157 | 514297 | 632879 |
946047 | 210785 | 361900 | 847961 | 901120 | 593644 | 620191 |
076081 | 134692 | 780394 | 924448 | 367591 | 398062 | 251486 |
519816 | 248179 | 804996 | 372180 | 050242 | 715054 | 452677 |
932578 | 687145 | 596075 | 274519 | 123416 | 967401 | 341890 |
751281 | 085361 | 273802 | 205467 | 837039 | 420678 | 619353 |
982709 | 406112 | 695890 | 218730 | 158847 | 602945 | 163498 |
741043 | 095683 | 571792 | 637590 | 864029 | 047282 | 510379 |
970844 | 153924 | 205145 | 493852 | 725619 | 918426 | 230756 |
705982 | 216498 | 867742 | 089426 | 643979 | 135468 | 059838 |
479500 | 124870 | 997132 | 832351 | 528813 | 097634 | 712099 |
269583 | 397652 | 180354 | 130653 | 195733 | 806235 | 774285 |
450015 | 715511 | 093103 | 933173 | 068469 | 574757 | 590561 |
349345 | 005189 | 656823 | 696351 | 581475 | 029165 | 296841 |
517761 | 700130 | 614569 | 150656 | 996769 | 501428 | 215698 |
589576 | 417754 | 735930 | 778903 | 371131 | 652920 | 814556 |
961534 | 014367 | 300388 | 751932 | 042013 | 727890 | 636351 |
517960 | 478355 | 675503 | 398202 | 426887 | 021168 | 716590 |
128154 | 797471 | 934588 | 643652 | 133580 | 199022 | 072366 |
694933 | 586688 | 877308 | 716108 | 806392 | 463201 | 816676 |
308693 | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx |
TAHUN 2019 | ||||||
SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU | xxxxxx | 813831 | 843695 | 206119 | 741968 | 671301 | 300674 |
873270 | 816405 | 389735 | 875906 | 819562 | 715248 | 678972 |
272679 | 507112 | 335369 | 134816 | 923433 | 223899 | 524458 |
214268 | 211606 | 645885 | 862065 | 092593 | 417037 | 981208 |
861210 | 650081 | 480575 | 662611 | 576028 | 120643 | 964625 |
283130 | 336777 | 220096 | 555303 | 012513 | 870789 | 054652 |
124822 | 655383 | 560658 | 047740 | 850871 | 561755 | 322919 |
939797 | 019579 | 596808 | 006390 | 824967 | 503342 | 581395 |
137319 | 530139 | 850113 | 102358 | 026667 | 803205 | 678971 |
520896 | 236981 | 301721 | 834937 | 894719 | 192747 | 577455 |
467802 | 715877 | 233967 | 720166 | 149664 | 662326 | 779013 |
549953 | 695677 | 697319 | 835795 | 845416 | 096049 | 497715 |
595062 | 911024 | 089103 | 773177 | 122020 | 888696 | 835170 |
814067 | 170731 | 465790 | 555139 | 956794 | 520996 | 791418 |
411693 | 983377 | 826231 | 134173 | 525429 | 007395 | 852459 |
558477 | 991627 | 516066 | 001571 | 636224 | 645080 | 102866 |
956855 | 645395 | 180622 | 310844 | 654266 | 187984 | 924981 |
274927 | 762107 | 922989 | 326979 | 028509 | 762734 | 022808 |
696883 | 823256 | 929024 | 752646 | 205026 | 346221 | 582426 |
468523 | 055428 | 130308 | 740289 | 211528 | 944389 | 710258 |
398666 | 424959 | 578604 | 795596 | 294340 | 947580 | 469536 |
218585 | 733866 | 451163 | 114680 | 658261 | 512559 | 382030 |
130297 | 499134 | 538341 | 384436 | 479490 | 480663 | 066655 |
129266 | 176881 | 832741 | 299131 | 819145 | 600634 | 223364 |
575477 | 654884 | 471816 | 151060 | 299162 | 174476 | 666782 |
276979 | 136928 | 408242 | 472942 | 157566 | 770199 | 611052 |
316233 | 056612 | 610599 | 099514 | 309147 | 297521 | 956546 |
725012 | 563515 | 894531 | 361655 | 853228 | 569778 | 158971 |
550067 | 955554 | 972308 | 540855 | 420445 | 762232 | 348589 |
673032 | 486277 | 659688 | 676432 | 487438 | 900044 | 829677 |
792261 | 375086 | 686555 | 731585 | 468836 | 170006 | 747828 |
716684 | 200209 | 204584 | 081645 | 245376 | 502316 | 228092 |
931162 | 625675 | 899389 | 297499 | 313296 | 069479 | 475297 |
292635 | 619876 | 403374 | 020180 | 262597 | 209539 | 754609 |
020167 | 718378 | 030157 | 367127 | 314567 | 573467 | 865455 |
878779 | 922867 | 238902 | 783099 | 281726 | 992140 | 107764 |
079069 | 061323 | 226188 | 673950 | 841471 | 390151 | 037753 |
043841 | 428288 | 240635 | 586783 | 819961 | 660431 | 813157 |
817807 | 090052 | 623028 | 474273 | 762925 | 513181 | 867062 |
676167 | 273904 | 878948 | 884713 | 522447 | 634535 | 208220 |
861853 | 081952 | 460456 | 668276 | 188620 | 165446 | 344348 |
769943 | 066813 | 896504 | 476720 | 532184 | 659423 | 019319 |
433188 | 453347 | 791364 | 204307 | 948752 | 636361 | 771722 |
202327 | 901474 | 247567 | 597103 | 036126 | 231399 | 825591 |
282902 | 483412 | 932834 | 044309 | 432047 | 110782 | 745617 |
765833 | 086336 | 649005 | 531581 | 598595 | 199832 | 707966 |
614595 | 640949 | 320176 | 960507 | 486323 | 771295 | 847467 |
873564 | 360736 | 637394 | 920493 | 275610 | 956046 | 097927 |
596235 | 758200 | 589795 | 345079 | 618575 | 314615 | 197693 |
949358 | 669357 | 143023 | 574435 | 313415 | 796719 | 919489 |
399209 | 316598 | 130019 | 183354 | 927539 | 110260 | 260639 |
161332 | 857164 | 401870 | 822463 | 896816 | 572646 | 269021 |
933792 | 289193 | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx |
TAHUN 2020 | ||||||
SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU | xxxxxx | xxxxxx | 130678 | 282001 | 055270 | 325663 | 256800 |
875684 | 539614 | 016472 | 516876 | 527094 | 584130 | 940977 |
767701 | 935241 | 917946 | 607103 | 321564 | 988262 | 239732 |
458601 | 326399 | 256341 | 892188 | 374629 | 942477 | 470893 |
254290 | 399308 | 699328 | 886217 | 324113 | 156801 | 147243 |
532840 | 566034 | 042654 | 688641 | 116820 | 107320 | 440613 |
169640 | 475908 | 438084 | 277120 | 079180 | 024185 | 858291 |
530256 | 473014 | 687289 | 943432 | 993741 | 800286 | 696073 |
513765 | 627013 | 726625 | 553754 | 195679 | 697893 | 564725 |
323399 | 544365 | 032521 | 871700 | 657478 | 872182 | 689065 |
993815 | 863694 | 514009 | 946952 | 854069 | 334319 | 952858 |
919550 | 743651 | 947826 | 551212 | 412398 | 973874 | 864278 |
208406 | 503421 | 103336 | 711339 | 352382 | 281894 | 333108 |
224289 | 782954 | 408822 | 726195 | 234272 | 854861 | 295564 |
228691 | 152579 | 710977 | 737553 | 451787 | 010655 | 337690 |
280068 | 214828 | 774510 | 480704 | 435633 | 358711 | 444209 |
267988 | 289282 | 618007 | 791969 | 175979 | 412177 | 890698 |
452343 | 158550 | 519736 | 606275 | 896263 | 047111 | 073457 |
419010 | 186287 | 660013 | 692051 | 651455 | 718038 | 054782 |
508533 | 675352 | 512495 | 738732 | 554241 | 094239 | 470302 |
448189 | 548287 | 459795 | 111707 | 830171 | 455672 | 049677 |
528534 | 870680 | 103579 | 149330 | 489441 | 886344 | 223400 |
817654 | 536775 | 261429 | 070926 | 997291 | 689898 | 199793 |
449805 | 437872 | 283736 | 761989 | 478557 | 731165 | 327274 |
862800 | 245171 | 967695 | 281498 | 197850 | 634504 | 058580 |
394582 | 999586 | 278206 | 051428 | 952100 | 122772 | 330254 |
651094 | 335003 | 477383 | 644135 | 772986 | 160504 | 494174 |
350964 | 095456 | 932352 | 226173 | 556470 | 835706 | 353384 |
787151 | 487083 | 640903 | 665605 | 214548 | 130540 | 659809 |
858913 | 744353 | 055878 | 560376 | 377316 | 832402 | 675538 |
204561 | 689818 | 220260 | 338701 | 804922 | 550235 | 167492 |
869153 | 533692 | 384206 | 486265 | 921865 | 531985 | 311761 |
599799 | 521603 | 015936 | 820840 | 604282 | 557359 | 614466 |
304824 | 362469 | 759948 | 953178 | 299329 | 267970 | 227294 |
439739 | 839127 | 096978 | 889607 | 120677 | 125940 | 828318 |
179742 | 507681 | 500614 | 752245 | 776093 | 535112 | 924121 |
920420 | 674477 | 617208 | 050941 | 183623 | 061290 | 739422 |
750895 | 894815 | 945291 | 594667 | 787625 | 268967 | 100653 |
814513 | 662138 | 453965 | 599627 | 387640 | 758970 | 365110 |
730758 | 119946 | 334254 | 411489 | 199944 | 777713 | 144919 |
211592 | 590585 | 811090 | 632363 | 709245 | 359784 | 633582 |
592508 | 011818 | 197434 | 562630 | 845547 | 787893 | 194289 |
626109 | 771525 | 170977 | 796783 | 240858 | 028311 | 380187 |
315732 | 414625 | 486235 | 586345 | 185637 | 245836 | 636234 |
540048 | 689726 | 209261 | 410421 | 485441 | 628118 | 682267 |
886405 | 535471 | 630648 | 685217 | 292668 | 403851 | 305726 |
388762 | 793628 | 204782 | 211218 | 805697 | 974757 | 968314 |
298401 | 212085 | 486356 | 417316 | 713916 | 866944 | 834604 |
997566 | 270583 | 431777 | 829280 | 163610 | 468345 | 640864 |
134852 | 586531 | 145379 | 085262 | 022271 | 742620 | 972188 |
566278 | 840943 | 779386 | 327845 | 795159 | 991761 | 711934 |
569276 | 548226 | 485102 | 237409 | 711178 | 844237 | 100680 |
537177 | 923944 | 106871 | 028260 | xxxxxx | xxxxxx | xxxxxx |
TAHUN 2021 | ||||||
SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU | xxxxxx | xxxxxx | xxxxxx | xxxxxx | 767289 | 511734 | 149859 |
275110 | 665805 | 979229 | 216310 | 350712 | 599266 | 102824 |
541773 | 716917 | 693179 | 378652 | 491531 | 070351 | 651244 |
913755 | 737972 | 348020 | 140710 | 783379 | 892443 | 489602 |
287937 | 299638 | 070356 | 449630 | 769946 | 983514 | 908306 |
295647 | 271274 | 431597 | 098391 | 715759 | 376968 | 605625 |
337456 | 261531 | 439039 | 358441 | 583006 | 356780 | 853185 |
439316 | 317760 | 161667 | 522139 | 478706 | 240621 | 236049 |
353186 | 768865 | 519561 | 663450 | 649608 | 058184 | 803407 |
225878 | 418173 | 601268 | 678189 | 278481 | 093742 | 532145 |
674617 | 111766 | 946228 | 811147 | 874850 | 081928 | 272370 |
427354 | 006247 | 906082 | 740992 | 686786 | 785394 | 217872 |
131830 | 258494 | 762981 | 027621 | 042323 | 406983 | 251381 |
817224 | 666364 | 644428 | 904010 | 090364 | 552076 | 873801 |
748669 | 633409 | 855734 | 618969 | 608782 | 483046 | 599816 |
621576 | 473488 | 069163 | 629032 | 172790 | 704671 | 635740 |
306394 | 640191 | 734236 | 829554 | 178936 | 205911 | 071298 |
853904 | 352743 | 084503 | 114626 | 422007 | 846851 | 428800 |
088978 | 494705 | 245382 | 139429 | 200449 | 617489 | 887693 |
889360 | 406153 | 212070 | 108135 | 088256 | 007523 | 063368 |
054896 | 912125 | 726297 | 373806 | 822385 | 568738 | 876624 |
592636 | 305979 | 810096 | 253580 | 348762 | 834412 | 878099 |
371651 | 681657 | 292465 | 315917 | 943795 | 122214 | 106020 |
317957 | 968535 | 900829 | 667085 | 116206 | 571760 | 308676 |
143178 | 962169 | 390839 | 505868 | 719233 | 036529 | 377939 |
017994 | 954199 | 318155 | 130742 | 152742 | 412536 | 016992 |
395127 | 104602 | 911113 | 933758 | 699920 | 488918 | 472726 |
476932 | 342580 | 207688 | 093112 | 700822 | 376084 | 186918 |
151472 | 530949 | 581601 | 113992 | 564023 | 585473 | 875210 |
509948 | 519188 | 813570 | 886353 | 052805 | 818920 | 644359 |
468255 | 081753 | 016370 | 541862 | 187605 | 938979 | 169281 |
823075 | 165039 | 857925 | 579078 | 325837 | 862785 | 289294 |
846873 | 295983 | 838005 | 740788 | 582291 | 593231 | 010186 |
321985 | 769229 | 173892 | 125006 | 340439 | 760469 | 152070 |
079960 | 972042 | 021990 | 194798 | 860938 | 061091 | 411296 |
670339 | 302807 | 191299 | 737293 | 049359 | 312291 | 540389 |
423246 | 325959 | 689938 | 726847 | 694607 | 836045 | 858869 |
851487 | 265274 | 470098 | 977861 | 261256 | 130901 | 015039 |
010350 | 218619 | 434662 | 195199 | 170669 | 353483 | 163911 |
779582 | 646524 | 647186 | 654815 | 346902 | 182144 | 375531 |
613330 | 010764 | 481225 | 414069 | 251320 | 069222 | 466389 |
631098 | 358609 | 358609 | 469002 | 480651 | 780899 | 590942 |
165334 | 622174 | 006730 | 456999 | 140452 | 027263 | 273426 |
008304 | 671268 | 828810 | 354743 | 826022 | 539670 | 359905 |
984565 | 917503 | 917503 | 519836 | 286043 | 647439 | 462688 |
653591 | 941198 | 484816 | 173818 | 967453 | 455312 | 570329 |
810151 | 739118 | 341012 | 110870 | 622626 | 819766 | 710874 |
480488 | 179236 | 397465 | 052428 | 223532 | 205725 | 921468 |
187650 | 462229 | 200954 | 462613 | 365825 | 136372 | 462911 |
299440 | 200860 | 690533 | 269164 | 487008 | 676200 | 815032 |
988962 | 104658 | 099001 | 907514 | 858191 | 058338 | 631728 |
791675 | 830833 | 602767 | 558691 | 616456 | 231016 | 074655 |
791497 | 323681 | 668870 | 427985 | 740083 | xxxxxx | xxxxxx |
TAHUN 2022 | ||||||
SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | 329120 | 299270 |
704509 | 168730 | 494851 | 463204 | 300677 | 276292 | 255448 |
218895 | 321420 | 857479 | 934757 | 519220 | 949438 | 698036 |
378270 | 862344 | 465271 | 767500 | 458735 | 856782 | 057017 |
234526 | 173796 | 555631 | 295002 | 350308 | 212789 | 858976 |
722651 | 547422 | 119090 | 399299 | 296493 | 904076 | 620587 |
570630 | 103690 | 873867 | 102936 | 805151 | 533795 | 397610 |
152756 | 600623 | 750949 | 817760 | 065070 | 649420 | 050452 |
387240 | 985009 | 147008 | 646365 | 374670 | 039488 | 618509 |
629011 | 554123 | 053243 | 714719 | 090834 | 133618 | 129842 |
821441 | 177084 | 468761 | 549063 | 001653 | 053169 | 491158 |
637788 | 203606 | 286415 | 064329 | 338221 | 417212 | 446581 |
450660 | 137115 | 142949 | 985087 | 419230 | 264027 | 463566 |
437900 | 120959 | 912605 | 245530 | 182113 | 626750 | 884179 |
728554 | 173293 | 383115 | 769883 | 173355 | 899327 | 038857 |
541679 | 520897 | 632686 | 931678 | 793825 | 126015 | 719153 |
253803 | 930384 | 694450 | 068737 | 806203 | 875006 | 514285 |
319104 | 180022 | 061779 | 520580 | 702787 | 897339 | 415224 |
463677 | 667132 | 296190 | 067245 | 033705 | 695925 | 490796 |
549633 | 476124 | 761894 | 558137 | 604673 | 153240 | 737197 |
463791 | 600966 | 007278 | 561635 | 774448 | 408738 | 968839 |
981798 | 632903 | 636793 | 460214 | 438494 | 009265 | 804716 |
964162 | 111071 | 279776 | 955658 | 593117 | 596872 | 139884 |
175873 | 752332 | 492119 | 496144 | 961064 | 801417 | 227311 |
407482 | 122264 | 970478 | 672862 | 470948 | 882396 | 011245 |
120141 | 807068 | 301794 | 438367 | 731961 | 149077 | 634121 |
873593 | 157185 | 084592 | 898016 | 324246 | 096480 | 167726 |
402523 | 745216 | 514771 | 193914 | 377056 | 593602 | 779340 |
063046 | 965174 | 113959 | 975438 | 144216 | 976764 | 796315 |
842554 | 971213 | 652121 | 218761 | 930831 | 362842 | 785955 |
839563 | 737197 | 019813 | 138289 | 646672 | 282309 | 149182 |
706805 | 361911 | 262017 | 429804 | 724594 | 063681 | 396047 |
209836 | 499747 | 644019 | 394629 | 740640 | 330363 | 325523 |
071026 | 071026 | 807234 | 070181 | 036426 | 036426 | 691652 |
060920 | 277006 | 726008 | 716538 | 713882 | 707413 | 301881 |
891732 | 308951 | 893278 | 904912 | 083875 | 083875 | 338829 |
601995 | 334382 | 525097 | 873527 | 624175 | 828250 | 666541 |
924104 | 601201 | 705370 | 652035 | 896877 | 794026 | 547346 |
970687 | 034794 | 963882 | 340236 | 178637 | 085843 | 864901 |
993210 | 901208 | 995432 | 149386 | 405411 | 008806 | 193054 |
977166 | 416657 | 248317 | 312376 | 312376 | 425880 | 107990 |
477194 | 193707 | 534683 | 176719 | 400480 | 665541 | 783495 |
292511 | 120375 | 818134 | 856851 | 722969 | 222107 | 075980 |
075980 | 097820 | 170565 | 549422 | 708176 | 973300 | 973300 |
309284 | 303804 | 303804 | 858421 | 858421 | 950387 | 950387 |
387824 | 962960 | 541345 | 079668 | 079668 | 954733 | 300986 |
908506 | 565562 | 565562 | 648396 | 128842 | 675648 | 193760 |
246920 | 134607 | 419934 | 419934 | 853552 | 367850 | 793705 |
909327 | 871243 | 165488 | 493194 | 231552 | 249323 | 570698 |
427067 | 694689 | 986702 | 592179 | 325134 | 217293 | 893876 |
084739 | 219214 | 212463 | 032991 | 001638 | 996744 | 718572 |
087521 | 721016 | 845867 | 064278 | 161039 | 156582 | 014556 |
467621 | 442355 | 900406 | 798471 | 429765 | 783317 | 783317 |
038395 | 064475 | 064475 | 142512 | 453162 | 796126 | 237534 |
211277 | 211277 | 328498 | 328498 | 623306 | 632357 | 050913 |
050913 | 360787 | xxxxxx | ||||
TAHUN 2023 | ||||||
SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | 315241 | 867247 | 108468 | 352954 | 274006 |
546689 | 714791 | 280978 | 001872 | 666183 | 862662 | 862662 |
589356 | 158380 | 987208 | 930624 | 154005 | 813297 | 987654 |
173850 | 014174 | 429240 | 108637 | 887363 | 263574 | 599396 |
805035 | 046693 | 355562 | 355562 | 204807 | 420521 | 420521 |
565604 | 324585 | 811513 | 659215 | 997123 | 184832 | 840865 |
035619 | 296117 | 049858 | 548834 | 545331 | 723110 | 182251 |
903805 | 839973 | 955734 | 391047 | 595009 | 595009 | 593726 |
207301 | 919892 | 416295 | 579079 | 718367 | 456337 | 270149 |
455445 | 541673 | 362030 | 172642 | 504018 | 871579 | 183281 |
687184 | 920646 | 628499 | 487820 | 494133 | 003697 | 906138 |
436368 | 640413 | 012083 | 861971 | 609320 | 804782 | 191791 |
177248 | 358415 | 594627 | 345170 | 113802 | 677587 | 052980 |
089236 | 710655 | 123101 | 825964 | 794453 | 026814 | 411288 |
082049 | 570574 | 904653 | 743938 | 743938 | 702985 | 191429 |
446474 | 187859 | 418266 | 833678 | 928699 | 909213 | 020169 |
992894 | 273325 | 764781 | 638028 | 638028 | 040413 | 040413 |
887911 | 70654 | 721444 | 895628 | 219571 | 384237 | 872823 |
779064 | 384739 | 445480 | 445480 | 250627 | 387368 | 303017 |
838573 | 270121 | 295098 | 444813 | 570903 | 267095 | 376371 |
761600 | 958287 | 514710 | 366742 | 929301 | 662490 | 491295 |
421498 | 028674 | 285983 | 090364 | 449146 | 376022 | 422701 |
937862 | 534608 | 038177 | 081356 | 769545 | 570492 | 575124 |
906409 | 380626 | 147089 | 971964 | 194178 | 187752 | 384611 |
401337 | 128949 | 673591 | 312185 | 516952 | 101890 | 153458 |
153458 | 812919 | 864466 | 555601 | 519082 | 370586 | 798124 |
853462 | 897858 | 651277 | 515334 | 233596 | 233596 | 986617 |
217153 | 094502 | 052980 | 949372 | 942830 | 894298 | 901580 |
503044 | 670703 | 895356 | 011603 | 076025 | 943862 | 837348 |
981653 | 173461 | 875604 | 915247 | 280874 | 232418 | 359097 |
142416 | 316923 | 138788 | 808651 | 162703 | 465894 | 074361 |
897430 | 110954 | 671384 | 208690 | 279622 | 893879 | 236840 |
962367 | 315227 | 657303 | 449734 | 170421 | 024263 | 031479 |
262001 | 216755 | 123629 | 945543 | 859476 | 617434 | 412494 |
798310 | 860503 | 156937 | 584069 | 270508 | 321909 | 608173 |
733847 | 185277 | 850536 | 096375 | 612704 | 479460 | 934546 |
145887 | 573684 | 805433 | 720851 | 481367 | 368748 | 952070 |
126907 | 792393 | 248628 | 079053 | 553274 | 275635 | 927545 |
689780 | 529446 | 435968 | 362800 | 587627 | 090472 | 489987 |
291265 | 590791 | 753144 | 107595 | 831906 | 370059 | 646547 |
914278 | 068159 | 827934 | 782440 | 859083 | 291735 | 402161 |
515640 | 681272 | 730420 | 778268 | 203841 | 626950 | 954284 |
632604 | 129595 | 298302 | 730148 | 992542 | 087119 | 210733 |
507659 | 861410 | 193790 | 418954 | 790026 | 723275 | 156908 |
345087 | 076862 | 687970 | 915480 | 362849 | 436152 | 894514 |
632946 | 764234 | 109471 | 712616 | 007245 | 579314 | 291081 |
748805 | 063138 | 378092 | 499076 | 175850 | 963694 | 036212 |
812060 | 307526 | 580432 | 147757 | 924608 | 689297 | 435621 |
795801 | 259969 | 715495 | 560838 | 138507 | 921510 | 938064 |
869740 | 430195 | 086922 | 035019 | 142853 | 463598 | 037441 |
950284 | 807076 | 176632 | 521068 | 954904 | 381772 | 268311 |
704283 | 641748 | 416084 | 137620 | 724011 | 609871 | 572308 |
290667 | 459716 | 847079 | 693107 | 126946 | 418577 | 920275 |
765339 | 508891 | 684203 | 027814 | 605748 | 382520 | |
TAHUN 2024 | ||||||
SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU | 282023 |
149565 | 075186 | 432005 | 986737 | 359678 | 624799 | 288671 |
531659 | 103387 | 259677 | 718948 | 922712 | 610551 | 089764 |
125702 | 756376 | 863300 | 341057 | 926143 | 614084 | 492706 |
027683 | 780312 | 638157 | 259133 | 914368 | 768388 | 435831 |
173253 | 789324 | 177563 | 064935 | 923018 | 450979 | 831160 |
281307 | 749629 | 126487 | 818931 | 722519 | 037815 | 145760 |
075391 | 204438 | 340658 | 615522 | 069934 | 725195 | 593244 |
954189 | 016943 | 363891 | 655003 | 702837 | 960092 | 180250 |
078612 | 654881 | 896217 | 574023 | 437982 | 068213 | 153559 |
342207 | 519867 | 194857 | 516084 | 863941 | 216406 | 327880 |
791836 | 571542 | 127483 | 312534 | 678011 | 451637 | 867846 |
032494 | 906229 | 183470 | 867055 | 215997 | 631129 | 729800 |
591242 | 850162 | 146950 | 623094 | 212236 | 952854 | 339756 |
087617 | 077299 | 156882 | 261978 | 794293 | 548320 | 173069 |
658447 | 362072 | 029714 | 666740 | 211407 | 502183 | 782966 |
347101 | 869450 | 316388 | 558728 | 514465 | 602670 | 409590 |
260121 | 596287 | 313662 | 385027 | 917830 | 051076 | 142503 |
070314 | 417989 | 719148 | 765890 | 234410 | 075933 | 798228 |
623035 | 452801 | 459630 | 721393 | 016354 | 564773 | 280951 |
723315 | 035187 | 192585 | 607412 | 064124 | 091842 | 788293 |
613052 | 526438 | 352089 | 422322 | 319147 | 961531 | 580946 |
073352 | 183996 | 425877 | 160838 | 259353 | 715686 | 480763 |
593260 | 017624 | 286971 | 074916 | 329447 | 572764 | 297076 |
364887 | 216704 | 853226 | 097361 | 235752 | 608892 | 378138 |
120340 | 299012 | 017496 | 782601 | 839089 | 423723 | 468350 |
676008 | 709862 | 421920 | 415084 | 403605 | 009149 | 584492 |
910225 | 157956 | 988040 | 139171 | 743968 | 165290 | 706104 |
468029 | 980353 | 607609 | 302488 | 203520 | 397262 | 490725 |
152442 | 553935 | 545267 | 749670 | 813326 | 205805 | 021634 |
938450 | 380636 | 936182 | 211926 | 167568 | 722944 | 537892 |
354020 | 209656 | 143212 | 922784 | 665838 | 410378 | 916760 |
188456 | 303965 | 981280 | 286034 | 208296 | 637122 | 824533 |
930461 | 779070 | 731393 | 354118 | 105985 | 030549 | 548074 |
370963 | 285305 | 821490 | 407618 | 513843 | 836519 | 390498 |
037267 | 619057 | 537116 | 903768 | 165976 | 488461 | 139647 |
402480 | 896091 | 874525 | 878145 | 383401 | 594982 | 492774 |
189690 | 716421 | 978508 | 381762 | 705213 | 453070 | 895714 |
663247 | 257388 | 394194 | 245938 | |||
SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
Data HK akan terupdate tiap hari.
Untuk mempermudah dalam merumus data hongkong untuk mendapatkan angka jitu ada baiknya anda menggunakan ” Paito Warna H/K 6D ” anda dapat mewarnai angka yang ingin dirumus.
Incoming search terms:
- Data hk paito 6 d 2010
- data hk pengeluaran paito hk 6D thn 2010
- data hk pengeluaran paito hk 6D thn 2010#ip=1